UW1 Uwatch Smartwatch Bluetooth 4.0 with heart rate SMS pedometer for Android iOS phone
watch for Sport Bracelet watch men women
Specification:
|
|||
Product Name:UW1 | |||
Type | Details | Descriptions | |
Product Form | Product Form | Smart wear | |
Dimensions | D34.88*9.5mm | ||
Weight | 46.8g | ||
gift box size | 90*90*62 mm | ||
Small box size | ** | ||
LCD Panel | Screen Size | PM OLED 0.66″ | |
Screen Resolution | 64*48 | ||
Battery | Type | Polymer Li-ion battery | |
Capacity | 3.7V/110mAh | ||
Hardware configuration: | |||
Type | Details | Descriptions | |
CPU | Type | NRF51822 | |
RAM | SRAM | 256k | |
ROM Flash | NOR Flash | 32k | |
Speaker | Built-in | Non-Support | |
MIC | Built-in | Non-Support | |
G-sensor | Built-in | ROHM | |
Heart Rate Chip | Built-in | Everlight | |
Vibration | motor | Support | |
LED | Blue LED | Support | |
Bluetooth | Built-in | BLE 4.0 | |
Type | Details | Descriptions | |
Memory card socket | External memory | NO | |
USB interface | Data transfer supportive | NO | |
DC connector | Power | Adsorption type charge | |
Keys | Tack Switch | POWER ON or Power off | |
Necessary Accessories: | |||
Type | Details | Descriptions | |
Feature | Calls Remind | Support | |
SMS Remind | Support | ||
Time Sync. | Support | ||
Health data sync | Support | ||
Hand raise light up | Support | ||
Alarm | Support | ||
Sleep monitoring | Support | ||
Sedentary remind | Support | ||
Heart Rate monitoring | Test once every five minutes | ||
Pedometer | Support | ||
Language | Chinese & English |
UW1 Uwatch Bluetooth 4.0 Smart Sport Bracelet heart rate calls SMS Remind IP67 waterproof pedometer for Android iOS smart watch
Leave a Review